|
Category | May/1/08-Jun/16/08 Sep/1/08-Dec/15/08 | Jun/16/08- Sep/1/08 | Dec/15/08- Jan/2/09 | Rate Based On | Maximum People |
| 1BR Garden View (E Building) | $159 | $231 | $269 | 1-4 people | 4 people |
| 1BR Garden View (C & D Buildings) | 183 | 250 | 294 | 1-4 people | 4 people |
| 1BR Ocean/Garden View (B Building) | 197 | 279 | 332 | 1-4 people | 4 people |
| 2BR Ocean/Garden View (E Building) | 217 | 269 | 313 | 1-6 people | 6 people |
| 2BR Ocean View (C & D Buildings) | 241 | 299 | 346 | 1-6 people | 6 people |
| 2BR Ocean View (B Building) | 274 | 322 | 376 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (A Building) | 327 | 404 | 472 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (F Building) | 385 | 447 | 524 | 1-6 people | 6 people |
Rollaways $15/night plus tax. Cribs $10/night plus tax.