|
Category | Aug/1/08- Sep/1/08 | Sep/1/08- Dec/15/08 | Dec/15/08- Jan/2/09 | Rate Based On | Maximum People |
| 1BR Garden View (E Building) | $231 | $159 | $269 | 1-4 people | 4 people |
| 1BR Garden View (C & D Buildings) | 250 | 183 | 294 | 1-4 people | 4 people |
| 1BR Ocean/Garden View (B Building) | 279 | 197 | 332 | 1-4 people | 4 people |
| 2BR Ocean/Garden View (E Building) | 269 | 217 | 313 | 1-6 people | 6 people |
| 2BR Ocean View (C & D Buildings) | 299 | 241 | 346 | 1-6 people | 6 people |
| 2BR Ocean View (B Building) | 322 | 274 | 376 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (A Building) | 404 | 327 | 472 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (F Building) | 447 | 385 | 524 | 1-6 people | 6 people |
Rollaways $15/night plus tax. Cribs $10/night plus tax.