|
Category | Aug/1/08- Aug/16/08 | Aug/16/08- Dec/20/08 | Rate Based On | Maximum People |
2BR Standard Ocean View 2nd Floor | $290 | $260 | 1-4 people | 6 people |
2BR Deluxe Ocean View 2nd Floor | 325 | 295 | 1-4 people | 6 people |
2BR Luxury Ocean View 2nd Floor | 360 | 330 | 1-4 people | 6 people |
2BR Standard Ocean Front 2nd Floor | 330 | 300 | 1-4 people | 6 people |
2BR Deluxe Ocean Front 2nd Floor | 365 | 335 | 1-4 people | 6 people |
2BR Luxury Ocean Front 2nd Floor | 400 | 370 | 1-4 people | 6 people |
3BR/2BA Standard Ocean View Ground Floor | 410 | 360 | 1-6 people | 8 people |
3BR/2BA Deluxe Ocean View Ground Floor | 435 | 385 | 1-6 people | 8 people |
3BR/2BA Luxury Ocean View Ground Floor | 505 | 455 | 1-6 people | 8 people |
3BR/2BA Standard Ocean Front Ground Floor | 475 | 425 | 1-6 people | 8 people |
3BR/2BA Deluxe Ocean Front Ground Floor | 505 | 455 | 1-6 people | 8 people |
3BR/2BA Luxury Ocean Front Ground Floor | 570 | 520 | 1-6 people | 8 people |
Each additional person $20/night. No charge for infants. Rollaways $10/night plus tax. Cribs $8/night plus tax.